Every electric bike we track
One page per model, with the manufacturer's own MSRP, the specifications they publish, the figures they don't, and what the bike costs with our verified discount applied. We haven't ridden these bikes and we don't pretend to have — there are no scores and no ride impressions here, only what can be checked.
Advertiser disclosure: Sledgeback is
reader-supported. We may earn a commission when you buy through links on this page, at no extra
cost to you. Codes are verified at publication but can change — confirm the discount at checkout.
Aventon 12 on sale · 2 discontinued
$60 off via our link Prices checked October 7, 2026
| Model | MSRP | With code | Last seen at |
|---|---|---|---|
| Aventon Soltera 2.5 Lightweight | $1,199 | $1,139 | — |
| Aventon Soltera 3 ADV Lightweight belt-drive | $1,499 | $1,439 | — |
| Aventon Pace 4 Cruiser · no longer sold new | $1,799 | $1,739 | — |
| Aventon Pace 5 REC Cruiser | $1,799 | $1,739 | — |
| Aventon Abound SR Cargo | $1,899 | $1,839 | — |
| Aventon Level 3 Commuter · no longer sold new | $1,899 | $1,839 | — |
| Aventon Level 4 REC Commuter | $1,999 | $1,939 | — |
| Aventon Aventure 3 Fat-tire | $1,999 | $1,939 | — |
| Aventon Abound LR Cargo | $1,999 | $1,939 | — |
| Aventon Level 4 ADV Mid-drive commuter | $2,799 | $2,739 | — |
| Aventon Aventure M Mid-drive fat-tire | $2,899 | $2,839 | — |
| Aventon Ramblas ADV eMTB | $2,899 | $2,839 | — |
| Aventon Current ADV Full-suspension eMTB | $3,999 | $3,939 | — |
| Aventon Current EXP Carbon eMTB | $5,999 | $5,939 | — |
Engwe 9 on sale
10% off with ROWER Prices checked October 8, 2026
| Model | MSRP | With code | Last seen at |
|---|---|---|---|
| Engwe EP-2 Boost Folding fat-tyre (EU) | €1,199 | €1,079 | €1,049 |
| Engwe L20 2.0 Step-thru utility | $1,199 | $1,079 | $699 |
| Engwe Eagle Electric dirt bike (not an e-bike class) | $1,199 | $1,079 | $899 |
| Engwe L16 Utility | $1,299 | $1,169 | $849 |
| Engwe M20 2.0 Full-suspension moped | $1,499 | $1,349 | $999 |
| Engwe EP-2 3.0 Folding commuter | $1,899 | $1,709 | $1,499 |
| Engwe L20 3.0 Full-suspension utility | $1,999 | $1,799 | $1,599 |
| Engwe M20 3.0 Moped-style | $1,999 | $1,799 | $1,399 |
| Engwe E26 3.0 Dual-motor full-suspension | $2,399 | $2,159 | $1,799 |
Velotric 15 on sale
$60 off with REF602492 Prices checked October 6, 2026
| Model | MSRP | With code | Last seen at |
|---|---|---|---|
| Velotric Fold 1 Lite Folding | $1,099 | $1,039 | — |
| Velotric Fold 1 Plus Folding | $1,499 | $1,439 | $1,449 |
| Velotric Fold 1 Folding | $1,499 | $1,439 | $1,299 |
| Velotric Tempo Lightweight city | $1,499 | $1,439 | — |
| Velotric T1 ST Plus Lightweight city | $1,649 | $1,589 | $1,399 |
| Velotric Breeze 1 Cruiser | $1,799 | $1,739 | $1,699 |
| Velotric Discover 2 Commuter / Cruiser | $1,999 | $1,939 | $1,499 |
| Velotric Discover 3 Commuter / Cruiser | $1,999 | $1,939 | — |
| Velotric GoMad Utility / cargo fat tire | $1,999 | $1,939 | — |
| Velotric Nomad 2 Fat tire | $1,999 | $1,939 | — |
| Velotric Summit 1 Hybrid / Mountain | $1,999 | $1,939 | $1,599 |
| Velotric Summit 2 Hybrid / Mountain | $2,099 | $2,039 | $1,999 |
| Velotric Nomad 2X Full-suspension fat tire | $2,399 | $2,339 | — |
| Velotric Discover M Mid-drive commuter | $2,499 | $2,439 | — |
| Velotric Triker Electric trike | $2,499 | $2,439 | — |
Kingbull 12 on sale
$60 off with SLEDGEBACK60 Prices checked September 20, 2026
| Model | MSRP | With code | Last seen at |
|---|---|---|---|
| Kingbull Ranger Vintage off-road | $1,399 | $1,339 | — |
| Kingbull Hunter 2.0S Mountain fat-tire | $1,699 | $1,639 | — |
| Kingbull Literider 2.0 Folding fat-tire | $1,699 | $1,639 | — |
| Kingbull Discover 2.0 Off-road & city | $1,899 | $1,839 | — |
| Kingbull Discover ST 2.0 Step-thru | $1,899 | $1,839 | — |
| Kingbull Rover 2.0 All-terrain off-road | $1,899 | $1,839 | — |
| Kingbull Voyager 2.0 Fat-tire cargo | $1,899 | $1,839 | — |
| Kingbull Trekker Step-through city | $2,099 | $2,039 | — |
| Kingbull Verve Folding fat-tire | $2,099 | $2,039 | — |
| Kingbull Voyager 2.0 Dual Battery Dual-battery cargo | $2,099 | $2,039 | — |
| Kingbull Jumper Go 20" Full-suspension | $2,499 | $2,439 | — |
| Kingbull EX Titan Full-suspension eMTB | $2,599 | $2,539 | — |
Fiido 15 on sale
Prices checked September 20, 2026
| Model | MSRP | Last seen at |
|---|---|---|
| Fiido D11 Folding (EU / global) | — | — |
| Fiido D3 Pro Mini folding | $659 | — |
| Fiido C11 City | $1,209 | — |
| Fiido M21 Fat-tire | $1,299 | — |
| Fiido Nomads Touring | $1,539 | — |
| Fiido M1 Pro Folding fat-tire | $1,649 | — |
| Fiido T1 Pro Utility | $1,699 | — |
| Fiido Titan Fat-tire touring | $1,869 | — |
| Fiido T3 Family cargo | $1,899 | — |
| Fiido C11 Pro Lightweight city | $1,979 | — |
| Fiido C21 Gravel / city | $1,979 | — |
| Fiido T2 Cargo | $1,979 | — |
| Fiido Nomads Pro Touring | $1,999 | — |
| Fiido T3 Max Longtail cargo | $2,299 | — |
| Fiido Air Ultralight carbon | $3,079 | — |